Executive Committee
2010 Meeting Schedule
Meetings are from 9 a.m. to noon at the John Hix Conservation Administration Centre unless indicated otherwise
| MEETING NO. | DATE |
| 1 | JANAURY 8 |
| 2 | JANUARY 22 |
| 3 | FEBRUARY 12 |
| 4 | FEBRUARY 26 |
| 5 | MARCH 26 |
| 6 | APRIL 9 |
| 7 | APRIL 23 |
| 8 | MAY 28 |
| 9 | JUNE 25 |
| 10 | AUGUST 27 (8:30 to 9:30 am) |
| 11 | SEPTEMBER 24 |
| 12 | OCTOBER 22 |
| 13 | NOVEMBER 26 (8:30 to 9:30 am) |
| 14 | DECEMBER 17 |
To read a copy of the Board of Directors Administration Regulations, please click here.