Report on NVCA permit review timelines
NVCA is committed to provide customer service that is timely, welcoming and helpful. Our service timelines are governed by the
Conservation Authority Liaison Committee (CALC), which requires NVCA to complete a policy review within 21 business days, and complete a technical review within 30 business days for minor applications and 90 business days for major applications.
December 2, 2018 to June 6, 2019
Below is a summary of the permits issued during the period December 2, 2018 to June 6, 2019. A total of 204 permits and clearances were approved by staff for this time period. For a similar time period (December to June) in 2018 a total of 197 permits and clearances were approved.
Summary of Permits and Clearances by Municipality |
Total Permits |
Total Clearances |
CALC Timelines Met (permits) |
CITY OF BARRIE
| 3 | 1 | Yes, in all cases |
MUNICIPALITY OF GREY HIGHLANDS | 3 | 0 | Yes, in all cases |
TOWN OF THE BLUE MOUNTAINS | 1 | 1 | Yes, in all cases |
TOWN OF BRADFORD WEST GWILLIMBURY | 0
| 1 | Yes, in all cases |
TOWN OF COLLINGWOOD | 24
| 1
| Yes, except for 1 |
TOWN OF INNISFIL | 3 | 1 | Yes, in all cases |
TOWN OF MONO | 7 | 0 | Yes, in all cases |
TOWN OF NEW TECUMSETH | 8 | 10 | Yes, in all cases |
TOWN OF SHELBURNE | 0 | 0 | Yes, in all cases |
TOWN OF WASAGA BEACH | 34 | 4 | Yes, except for 1 |
TOWNSHIP OF ADJALA-TOSORONTIO | 10 | 5 | Yes, in all cases |
TOWNSHIP OF AMARANTH | 1 | 1 | Yes, in all cases |
TOWNSHIP OF CLEARVIEW | 19 | 8 | Yes, except for 1 |
TOWNSHIP OF ESSA | 9 | 4 | Yes, in all cases |
TOWNSHIP OF MELANCTHON | 2 | 0 | Yes, in all cases |
TOWNSHIP OF MULMUR | 6 | 0 | Yes, in all cases |
TOWNSHIP OF ORO-MEDONTE | 19 | 4 | Yes, except for 1 |
TOWNSHIP OF SPRINGWATER | 14 | 0 | Yes, in all cases |
Total |
163 |
41 |
|
In the majority of the instances (98%), NVCA staff met the prescribed timelines as outlined in the
Province's CALC document.
June 8, 2018 to December 1, 2018
Below is a summary of the permits issued during the period June 8, 2018 to December 1, 2018. A total of 304 permits were issued and a 113 clearances were approved by staff for this time period. For the year to date 383 permits and 202 clearances were approved.
Summary of Permits and Clearances by Municipality |
Total Permits |
Total Clearances |
CALC Timelines Met (permits) |
CITY OF BARRIE | 6 | 2 | Yes, except for 1 |
MUNICIPALITY OF GREY HIGHLANDS | 4 | 2 | Yes, except for 1 |
TOWN OF THE BLUE MOUNTAINS | 4 | 0 | Yes, except for 1 |
TOWN OF BRADFORD WEST GWILLIMBURY | 4 | 1 | Yes, in all cases |
TOWN OF COLLINGWOOD | 36 | 15 | Yes, except for 5 |
TOWN OF INNISFIL | 6 | 1 | Yes, except for 2 |
TOWN OF MONO | 12
| 4 | Yes, in all cases |
TOWN OF NEW TECUMSETH | 29 | 10 | Yes, except for 3 |
TOWN OF SHELBURNE | 2 | 2 | Yes, in all cases |
TOWN OF WASAGA BEACH | 54 | 14 | Yes, except for 5 |
TOWNSHIP OF ADJALA-TOSORONTIO | 18 | 9 | Yes, except for 2 |
TOWNSHIP OF AMARANTH | 11 | 0 | Yes, in all cases |
TOWNSHIP OF CLEARVIEW | 25 | 8 | Yes, except for 3 |
TOWNSHIP OF ESSA | 24 | 9 | Yes, except for 3 |
TOWNSHIP OF MELANCTHON | 6 | 0 | Yes, in all cases |
TOWNSHIP OF MULMUR | 15
| 7 | Yes, except for 2 |
TOWNSHIP OF ORO-MEDONTE | 20 | 14 | Yes, except for 1 |
TOWNSHIP OF SPRINGWATER | 28 | 15 | Yes, except for 2 |
Total |
304 |
113 |
|
In the majority of the instances (90%), NVCA staff met the prescribed timelines as outlined in the CALC document.